Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 10/07/2026, 09:43:57 | 0,14913978 | 0,000021 | |||||
ETC transfer | 11/07/2026, 07:08:56 | 0,14913776 | 0,0002331 | |||||
ETC transfer | 10/07/2026, 09:43:57 | 0,14911974 | 0,000021 | |||||
ETC transfer | 10/07/2026, 12:30:06 | 0,14908194 | 0,000231 | |||||
ETC transfer | 11/07/2026, 07:16:21 | 0,14903322 | 0,0002331 | |||||
ETC transfer | 10/07/2026, 20:19:00 | 0,14897592 | 0,0002772 | |||||
ETC transfer | 10/07/2026, 20:19:00 | 0,14891676 | 0,0002772 | |||||
ETC transfer | 11/07/2026, 07:21:11 | 0,14890235 | 0,0002331 | |||||
ETC transfer | 10/07/2026, 10:31:30 | 0,14889687 | 0,00000002 | |||||
ETC transfer | 11/07/2026, 07:09:59 | 0,1488196 | 0,0002331 | |||||
ETC transfer | 11/07/2026, 07:06:24 | 0,14874042 | 0,0002331 | |||||
ETC transfer | 10/07/2026, 10:31:30 | 0,14872489 | 0,00000002 | |||||
ETC transfer | 11/07/2026, 07:07:22 | 0,14872261 | 0,00023346 | |||||
ETC transfer | 10/07/2026, 10:31:30 | 0,14871542 | 0,00000002 | |||||
ETC transfer | 10/07/2026, 20:19:00 | 0,1486942 | 0,00027763 | |||||
ETC transfer | 10/07/2026, 09:43:57 | 0,1486611 | 0,000021 | |||||
ETC transfer | 11/07/2026, 07:16:09 | 0,14864665 | 0,0002331 | |||||
ETC transfer | 11/07/2026, 07:07:22 | 0,14851775 | 0,0002331 | |||||
ETC transfer | 11/07/2026, 07:14:18 | 0,14849511 | 0,0002331 | |||||
ETC transfer | 10/07/2026, 10:04:27 | 0,14848878 | 0,000651 |
