Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x35aff26d | 11/07/2026, 13:44:13 | 1.114.472 | -- | 0POL | ||||
0x5638f1f3 | 11/07/2026, 13:44:13 | 239.430 | -- | 0POL | ||||
0xa694fc3a | 11/07/2026, 13:44:13 | 486.640 | -- | 0POL | ||||
0xd9f0f7f5 | 11/07/2026, 13:44:13 | 459.196 | -- | 0POL | ||||
0x5c11d795 | 11/07/2026, 13:44:13 | 1.138.282 | 10,05 | 0POL | ||||
0xa694fc3a | 11/07/2026, 13:44:13 | 486.664 | -- | 0POL | ||||
0xd9f0f7f5 | 11/07/2026, 13:44:13 | 540.446 | -- | 0POL | ||||
0xa694fc3a | 11/07/2026, 13:44:13 | 486.664 | -- | 0POL | ||||
0x46a73fb1 | 11/07/2026, 13:44:13 | 809.560 | -- | 0POL | ||||
0x5638f1f3 | 11/07/2026, 13:44:13 | 239.430 | -- | 0POL | ||||
0x095ea7b3 | 11/07/2026, 13:44:12 | 58.830 | -- | 0POL | ||||
0x5638f1f3 | 11/07/2026, 13:44:12 | 239.430 | -- | 0POL | ||||
0xa694fc3a | 11/07/2026, 13:44:12 | 485.650 | -- | 0POL | ||||
0xf2c42696 | 11/07/2026, 13:44:12 | 5.427.910 | -- | 0POL | ||||
0x5638f1f3 | 11/07/2026, 13:44:12 | 340.088 | -- | 0POL | ||||
0x4e71d92d | 11/07/2026, 13:44:12 | 443.626 | -- | 0POL | ||||
0x35aff26d | 11/07/2026, 13:44:12 | 1.223.822 | -- | 0POL | ||||
0x3829cab1 | 11/07/2026, 13:44:12 | 390.128 | -- | 0POL | ||||
0xa694fc3a | 11/07/2026, 13:44:12 | 486.664 | -- | 0POL | ||||
0xd9f0f7f5 | 11/07/2026, 13:44:12 | 783.080 | 289 | 0POL |
