Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-07-11 13:28:54 | 2 | 944 | 42 834 0,01 % | 101,68276 | ||
2026-07-11 13:28:53 | 2 | 880 | 46 451 0,01 % | 101,68276 | ||
2026-07-11 13:28:52 | 2 | 1 014 | 324 670 0,01 % | 101,68276 | ||
2026-07-11 13:28:51 | 2 | 1 014 | 322 457 0,01 % | 101,68276 | ||
2026-07-11 13:28:50 | 2 | 916 | 1 966 900 0,01 % | 101,68276 | ||
2026-07-11 13:28:50 | 2 | 1 092 | 746 357 0,01 % | 101,68276 | ||
2026-07-11 13:28:50 | 2 | 916 | 146 494 0,01 % | 101,68276 | ||
2026-07-11 13:28:49 | 2 | 1 176 | 752 192 0,01 % | 101,68276 | ||
2026-07-11 13:28:49 | 2 | 1 014 | 320 297 0,01 % | 101,68276 | ||
2026-07-11 13:28:49 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
2026-07-11 13:28:48 | 2 | 916 | 195 109 0,01 % | 101,68276 | ||
2026-07-11 13:28:48 | 2 | 1 119 | 700 311 0,01 % | 101,68276 | ||
2026-07-11 13:28:48 | 2 | 1 014 | 324 747 0,01 % | 101,68276 | ||
2026-07-11 13:28:46 | 2 | 1 014 | 322 341 0,01 % | 101,68276 | ||
2026-07-11 13:28:45 | 2 | 916 | 148 962 0,01 % | 101,68276 | ||
2026-07-11 13:28:45 | 2 | 916 | 259 886 0,01 % | 101,68276 | ||
2026-07-11 13:28:45 | 2 | 1 176 | 752 192 0,01 % | 101,68276 | ||
2026-07-11 13:28:45 | 2 | 1 014 | 322 650 0,01 % | 101,68276 | ||
2026-07-11 13:28:45 | 2 | 1 150 | 760 916 0,01 % | 101,68276 | ||
2026-07-11 13:28:43 | 2 | 1 014 | 324 747 0,01 % | 101,68276 |
