Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-30 21:29:14 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
2026-04-30 21:29:14 | 2 | 2 007 | 254 365 0,01 % | 101,68 | ||
2026-04-30 21:29:13 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
2026-04-30 21:29:11 | 2 | 2 007 | 254 365 0,01 % | 101,68 | ||
2026-04-30 21:29:10 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
2026-04-30 21:29:09 | 2 | 2 007 | 254 341 0,01 % | 101,68 | ||
2026-04-30 21:29:05 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
2026-04-30 21:28:58 | 2 | 953 | 366 113 0,01 % | 101,68 | ||
2026-04-30 21:28:57 | 2 | 1 081 | 754 984 0,01 % | 101,68 | ||
2026-04-30 21:28:48 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
2026-04-30 21:28:46 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
2026-04-30 21:28:46 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
2026-04-30 21:28:45 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
2026-04-30 21:28:44 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
2026-04-30 21:28:41 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
2026-04-30 21:28:40 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
2026-04-30 21:28:39 | 2 | 850 | 72 637 0,01 % | 101,68 | ||
2026-04-30 21:28:32 | 2 | 853 | 81 046 0,01 % | 101,68 | ||
2026-04-30 21:28:32 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
2026-04-30 21:28:29 | 2 | 817 | 52 293 0,01 % | 101,68 |
