Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/07/2026, 01.25.35 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
11/07/2026, 01.25.33 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
11/07/2026, 01.25.31 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
11/07/2026, 01.25.29 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
11/07/2026, 01.25.27 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
11/07/2026, 01.25.25 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
11/07/2026, 01.25.23 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
11/07/2026, 01.25.21 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
11/07/2026, 01.25.19 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
11/07/2026, 01.25.17 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
11/07/2026, 01.25.15 | 2 | 2.153 | 178.353 0,6% | < 0,000001 | ||
11/07/2026, 01.25.13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
11/07/2026, 01.25.11 | 4 | 1.826 | 160.257 0,54% | < 0,000001 | ||
11/07/2026, 01.25.09 | 3 | 1.521 | 127.371 0,43% | < 0,000001 | ||
11/07/2026, 01.25.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
11/07/2026, 01.25.05 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
11/07/2026, 01.25.03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
11/07/2026, 01.25.01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
11/07/2026, 01.24.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
11/07/2026, 01.24.57 | 1 | 907 | 46.302 0,16% | < 0,000001 |
