Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-07-08 11:52:37 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000047 | ||
2026-07-08 11:52:18 | 1 | 22 130 0,12 % | 20 000 000 | 0,00000043 | ||
2026-07-08 11:52:18 | 4 | 156 999 0,79 % | 20 000 000 | 0,00000179 | ||
2026-07-08 11:52:17 | 2 | 75 966 0,38 % | 20 000 000 | 0,00000089 | ||
2026-07-08 11:52:17 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000044 | ||
2026-07-08 11:52:16 | 2 | 75 978 0,38 % | 20 000 000 | 0,00000091 | ||
2026-07-08 11:51:56 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000045 | ||
2026-07-08 11:51:46 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000043 | ||
2026-07-08 11:51:45 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000046 | ||
2026-07-08 11:51:42 | 1 | 150 552 0,76 % | 20 000 000 | 0,0000015 | ||
2026-07-08 11:51:26 | 1 | 150 468 0,76 % | 20 000 000 | 0,00000147 | ||
2026-07-08 11:50:56 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000005 | ||
2026-07-08 11:50:50 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000046 | ||
2026-07-08 11:50:49 | 1 | 140 501 0,71 % | 20 000 000 | 0,00000115 | ||
2026-07-08 11:50:34 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000142 | ||
2026-07-08 11:50:32 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000188 | ||
2026-07-08 11:50:26 | 1 | 119 180 0,6 % | 20 000 000 | 0,00000197 | ||
2026-07-08 11:50:06 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000044 | ||
2026-07-08 11:49:56 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000004 | ||
2026-07-08 11:49:26 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000037 |
