Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-07-08 13:39:16 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000044 | ||
2026-07-08 13:39:12 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000004 | ||
2026-07-08 13:38:56 | 1 | 150 444 0,76 % | 20 000 000 | 0,0000013 | ||
2026-07-08 13:38:36 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000043 | ||
2026-07-08 13:38:26 | 1 | 140 501 0,71 % | 20 000 000 | 0,00000112 | ||
2026-07-08 13:38:06 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000041 | ||
2026-07-08 13:37:56 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000037 | ||
2026-07-08 13:37:47 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000041 | ||
2026-07-08 13:37:46 | 1 | 142 823 0,72 % | 20 000 000 | 0,00000113 | ||
2026-07-08 13:37:43 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000028 | ||
2026-07-08 13:37:41 | 1 | 46 296 0,24 % | 20 000 000 | 0,00000035 | ||
2026-07-08 13:37:27 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000028 | ||
2026-07-08 13:37:26 | 12 | 460 887 2,31 % | 20 000 000 | 0,00000473 | ||
2026-07-08 13:37:16 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000039 | ||
2026-07-08 13:37:06 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000044 | ||
2026-07-08 13:36:26 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000041 | ||
2026-07-08 13:36:16 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000043 | ||
2026-07-08 13:36:07 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000039 | ||
2026-07-08 13:35:36 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000045 | ||
2026-07-08 13:35:34 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000039 |
