Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-07-08 16:24:21 | 1 | 150 444 0,76 % | 20 000 000 | 0,00000243 | ||
2026-07-08 16:24:18 | 1 | 330 932 1,66 % | 20 000 000 | 0,00000057 | ||
2026-07-08 16:24:17 | 1 | 475 414 2,38 % | 20 000 000 | 0,00000138 | ||
2026-07-08 16:24:17 | 1 | 150 552 0,76 % | 20 000 000 | 0,00000235 | ||
2026-07-08 16:24:16 | 1 | 257 533 1,29 % | 20 000 000 | 0,00000105 | ||
2026-07-08 16:24:16 | 1 | 238 897 1,2 % | 20 000 000 | 0,0000011 | ||
2026-07-08 16:24:15 | 2 | 732 278 3,67 % | 20 000 000 | 0,00000173 | ||
2026-07-08 16:24:15 | 1 | 385 888 1,93 % | 20 000 000 | 0,00000136 | ||
2026-07-08 16:24:14 | 1 | 322 089 1,62 % | 20 000 000 | 0,00000136 | ||
2026-07-08 16:24:14 | 2 | 290 904 1,46 % | 20 000 000 | 0,00000192 | ||
2026-07-08 16:24:13 | 1 | 270 492 1,36 % | 20 000 000 | 0,0000014 | ||
2026-07-08 16:24:13 | 1 | 237 496 1,19 % | 20 000 000 | 0,00000149 | ||
2026-07-08 16:24:04 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000101 | ||
2026-07-08 16:24:04 | 1 | 353 658 1,77 % | 20 000 000 | 0,000001 | ||
2026-07-08 16:24:03 | 1 | 514 002 2,58 % | 20 000 000 | 0,00000136 | ||
2026-07-08 16:24:03 | 2 | 599 122 3 % | 20 000 000 | 0,00000235 | ||
2026-07-08 16:24:02 | 1 | 254 209 1,28 % | 20 000 000 | 0,00000097 | ||
2026-07-08 16:24:02 | 1 | 230 138 1,16 % | 20 000 000 | 0,00000097 | ||
2026-07-08 16:24:01 | 1 | 304 232 1,53 % | 20 000 000 | 0,00000122 | ||
2026-07-08 16:24:01 | 2 | 612 542 3,07 % | 20 000 000 | 0,00000224 |
