Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.07.2026, 16:25:47 | 1 | 105 179 0,53% | 20 000 000 | 0,00000303 | ||
08.07.2026, 16:25:39 | 1 | 31 165 0,16% | 20 000 000 | 0,00000066 | ||
08.07.2026, 16:25:37 | 1 | 342 184 1,72% | 20 000 000 | 0,00000232 | ||
08.07.2026, 16:25:34 | 1 | 150 408 0,76% | 20 000 000 | 0,00000242 | ||
08.07.2026, 16:25:24 | 1 | 89 246 0,45% | 20 000 000 | 0,00000227 | ||
08.07.2026, 16:25:21 | 1 | 239 375 1,2% | 20 000 000 | 0,00000187 | ||
08.07.2026, 16:25:15 | 1 | 391 289 1,96% | 20 000 000 | 0,00000058 | ||
08.07.2026, 16:25:14 | 1 | 414 793 2,08% | 20 000 000 | 0,00000061 | ||
08.07.2026, 16:25:08 | 1 | 41 280 0,21% | 20 000 000 | 0,00000067 | ||
08.07.2026, 16:25:07 | 1 | 534 649 2,68% | 20 000 000 | 0,00000057 | ||
08.07.2026, 16:25:01 | 1 | 626 584 3,14% | 20 000 000 | 0,00000102 | ||
08.07.2026, 16:24:56 | 1 | 447 030 2,24% | 20 000 000 | 0,00000054 | ||
08.07.2026, 16:24:51 | 1 | 464 003 2,33% | 20 000 000 | 0,00000055 | ||
08.07.2026, 16:24:51 | 1 | 360 010 1,81% | 20 000 000 | 0,00000124 | ||
08.07.2026, 16:24:50 | 1 | 319 696 1,6% | 20 000 000 | 0,00000119 | ||
08.07.2026, 16:24:50 | 1 | 323 695 1,62% | 20 000 000 | 0,00000105 | ||
08.07.2026, 16:24:44 | 1 | 475 491 2,38% | 20 000 000 | 0,00000054 | ||
08.07.2026, 16:24:40 | 1 | 41 280 0,21% | 20 000 000 | 0,0000007 | ||
08.07.2026, 16:24:39 | 1 | 348 066 1,75% | 20 000 000 | 0,00000057 | ||
08.07.2026, 16:24:39 | 1 | 578 126 2,9% | 20 000 000 | 0,00000106 |
