Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.07.2026, 13:26:16 | 1 | 41 280 0,21% | 20 000 000 | 0,00000048 | ||
08.07.2026, 13:25:49 | 1 | 41 280 0,21% | 20 000 000 | 0,00000045 | ||
08.07.2026, 13:25:37 | 1 | 89 246 0,45% | 20 000 000 | 0,00000138 | ||
08.07.2026, 13:25:36 | 1 | 41 280 0,21% | 20 000 000 | 0,00000048 | ||
08.07.2026, 13:25:31 | 1 | 105 155 0,53% | 20 000 000 | 0,00000199 | ||
08.07.2026, 13:25:26 | 1 | 31 153 0,16% | 20 000 000 | 0,00000043 | ||
08.07.2026, 13:24:32 | 1 | 41 280 0,21% | 20 000 000 | 0,00000046 | ||
08.07.2026, 13:24:26 | 1 | 64 296 0,33% | 20 000 000 | 0,00000088 | ||
08.07.2026, 13:24:13 | 1 | 41 280 0,21% | 20 000 000 | 0,00000049 | ||
08.07.2026, 13:24:01 | 1 | 140 501 0,71% | 20 000 000 | 0,00000117 | ||
08.07.2026, 13:23:56 | 1 | 663 708 3,32% | 20 000 000 | 0,0000009 | ||
08.07.2026, 13:23:36 | 1 | 41 280 0,21% | 20 000 000 | 0,00000045 | ||
08.07.2026, 13:23:06 | 1 | 41 280 0,21% | 20 000 000 | 0,0000005 | ||
08.07.2026, 13:22:36 | 1 | 41 280 0,21% | 20 000 000 | 0,00000047 | ||
08.07.2026, 13:22:32 | 1 | 41 280 0,21% | 20 000 000 | 0,00000044 | ||
08.07.2026, 13:22:31 | 5 | 194 964 0,98% | 20 000 000 | 0,00000211 | ||
08.07.2026, 13:22:31 | 6 | 227 898 1,14% | 20 000 000 | 0,00000254 | ||
08.07.2026, 13:22:30 | 1 | 37 989 0,19% | 20 000 000 | 0,00000042 | ||
08.07.2026, 13:22:16 | 1 | 37 989 0,19% | 20 000 000 | 0,00000042 | ||
08.07.2026, 13:21:56 | 1 | 41 280 0,21% | 20 000 000 | 0,00000047 |
