Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.07.2026, 15:52:18 | 3 | 113 943 0,57% | 20 000 000 | 0,00000189 | ||
08.07.2026, 15:52:16 | 1 | 37 989 0,19% | 20 000 000 | 0,00000063 | ||
08.07.2026, 15:52:06 | 1 | 41 280 0,21% | 20 000 000 | 0,00000059 | ||
08.07.2026, 15:51:26 | 1 | 41 280 0,21% | 20 000 000 | 0,00000054 | ||
08.07.2026, 15:51:16 | 1 | 41 280 0,21% | 20 000 000 | 0,00000051 | ||
08.07.2026, 15:51:06 | 1 | 41 280 0,21% | 20 000 000 | 0,00000055 | ||
08.07.2026, 15:50:50 | 1 | 41 280 0,21% | 20 000 000 | 0,00000049 | ||
08.07.2026, 15:50:46 | 1 | 37 906 0,19% | 20 000 000 | 0,00000046 | ||
08.07.2026, 15:50:44 | 1 | 41 280 0,21% | 20 000 000 | 0,00000043 | ||
08.07.2026, 15:50:40 | 1 | 37 894 0,19% | 20 000 000 | 0,0000004 | ||
08.07.2026, 15:50:39 | 1 | 31 153 0,16% | 20 000 000 | 0,00000038 | ||
08.07.2026, 15:50:37 | 1 | 124 433 0,63% | 20 000 000 | 0,0000006 | ||
08.07.2026, 15:50:35 | 1 | 37 906 0,19% | 20 000 000 | 0,0000004 | ||
08.07.2026, 15:50:33 | 1 | 102 379 0,52% | 20 000 000 | 0,00000175 | ||
08.07.2026, 15:50:33 | 1 | 89 246 0,45% | 20 000 000 | 0,00000132 | ||
08.07.2026, 15:50:31 | 1 | 119 192 0,6% | 20 000 000 | 0,00000183 | ||
08.07.2026, 15:50:27 | 1 | 37 906 0,19% | 20 000 000 | 0,0000004 | ||
08.07.2026, 15:50:23 | 1 | 147 484 0,74% | 20 000 000 | 0,00000138 | ||
08.07.2026, 15:50:17 | 1 | 37 906 0,19% | 20 000 000 | 0,0000004 | ||
08.07.2026, 15:49:56 | 1 | 37 906 0,19% | 20 000 000 | 0,0000004 |
