Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.07.2026, 20:10:19 | 1 | 31 165 0,16% | 20 000 000 | 0,00000064 | ||
08.07.2026, 20:10:04 | 1 | 42 062 0,22% | 20 000 000 | 0,00000052 | ||
08.07.2026, 20:09:54 | 1 | 41 280 0,21% | 20 000 000 | 0,00000068 | ||
08.07.2026, 20:09:17 | 1 | 41 280 0,21% | 20 000 000 | 0,00000076 | ||
08.07.2026, 20:09:14 | 1 | 21 000 0,11% | 20 000 000 | 0,00000054 | ||
08.07.2026, 20:09:04 | 1 | 41 280 0,21% | 20 000 000 | 0,00000069 | ||
08.07.2026, 20:08:54 | 1 | 41 280 0,21% | 20 000 000 | 0,00000073 | ||
08.07.2026, 20:08:28 | 1 | 41 280 0,21% | 20 000 000 | 0,00000065 | ||
08.07.2026, 20:08:14 | 1 | 156 019 0,79% | 20 000 000 | 0,00000065 | ||
08.07.2026, 20:07:54 | 1 | 41 280 0,21% | 20 000 000 | 0,00000072 | ||
08.07.2026, 20:07:54 | 1 | 140 501 0,71% | 20 000 000 | 0,00000139 | ||
08.07.2026, 20:07:45 | 1 | 38 480 0,2% | 20 000 000 | 0,00000065 | ||
08.07.2026, 20:07:44 | 1 | 136 504 0,69% | 20 000 000 | 0,00000299 | ||
08.07.2026, 20:07:32 | 1 | 41 280 0,21% | 20 000 000 | 0,00000059 | ||
08.07.2026, 20:07:28 | 1 | 114 636 0,58% | 20 000 000 | 0,00000079 | ||
08.07.2026, 20:07:27 | 1 | 161 070 0,81% | 20 000 000 | 0,00000087 | ||
08.07.2026, 20:07:27 | 1 | 59 830 0,3% | 20 000 000 | 0,00000054 | ||
08.07.2026, 20:07:26 | 13 | 498 852 2,5% | 20 000 000 | 0,00000739 | ||
08.07.2026, 20:07:14 | 1 | 37 989 0,19% | 20 000 000 | 0,00000056 | ||
08.07.2026, 20:06:54 | 1 | 41 280 0,21% | 20 000 000 | 0,00000054 |
