Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.07.2026, 23:08:56 | 1 | 524 988 2,63% | 20 000 000 | 0,00000426 | ||
08.07.2026, 23:08:54 | 1 | 119 204 0,6% | 20 000 000 | 0,00000796 | ||
08.07.2026, 23:08:53 | 1 | 257 460 1,29% | 20 000 000 | 0,00000281 | ||
08.07.2026, 23:08:46 | 1 | 192 358 0,97% | 20 000 000 | 0,00000275 | ||
08.07.2026, 23:08:41 | 1 | 136 492 0,69% | 20 000 000 | 0,00000857 | ||
08.07.2026, 23:08:12 | 1 | 60 085 0,31% | 20 000 000 | 0,00000202 | ||
08.07.2026, 23:08:04 | 1 | 21 000 0,11% | 20 000 000 | 0,0000013 | ||
08.07.2026, 23:07:23 | 1 | 41 280 0,21% | 20 000 000 | 0,00000179 | ||
08.07.2026, 23:07:23 | 1 | 79 416 0,4% | 20 000 000 | 0,00000273 | ||
08.07.2026, 23:07:22 | 2 | 75 942 0,38% | 20 000 000 | 0,00000336 | ||
08.07.2026, 23:07:22 | 3 | 114 003 0,58% | 20 000 000 | 0,00000513 | ||
08.07.2026, 23:07:21 | 2 | 75 978 0,38% | 20 000 000 | 0,0000034 | ||
08.07.2026, 23:06:44 | 1 | 38 013 0,2% | 20 000 000 | 0,00000172 | ||
08.07.2026, 23:06:24 | 1 | 41 280 0,21% | 20 000 000 | 0,00000191 | ||
08.07.2026, 23:06:13 | 1 | 41 292 0,21% | 20 000 000 | 0,00000206 | ||
08.07.2026, 23:06:11 | 1 | 78 026 0,4% | 20 000 000 | 0,00000284 | ||
08.07.2026, 23:06:05 | 1 | 27 680 0,14% | 20 000 000 | 0,00000333 | ||
08.07.2026, 23:05:57 | 1 | 77 289 0,39% | 20 000 000 | 0,0000055 | ||
08.07.2026, 23:05:57 | 1 | 69 706 0,35% | 20 000 000 | 0,00000462 | ||
08.07.2026, 23:05:54 | 1 | 69 652 0,35% | 20 000 000 | 0,00000462 |
