Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11-07-2026, 07:50:12 | 39 | 3.380.245 8,46% | 0,024061 | 0,00008133 | 0,00007788 | ||
11-07-2026, 07:50:11 | 126 | 9.072.419 22,69% | 0,023071 | 0,00020931 | 0,000206 | ||
11-07-2026, 07:50:10 | 63 | 4.992.314 12,49% | 1,301745 | 0,00649872 | 0,00011302 | ||
11-07-2026, 07:50:09 | 8 | 710.629 1,78% | 0,023213 | 0,00001649 | 0,00001624 | ||
11-07-2026, 07:50:08 | 21 | 1.998.778 5% | 0,120166 | 0,00024018 | 0,00004593 | ||
11-07-2026, 07:50:07 | 17 | 1.313.060 3,29% | 0,02568 | 0,00003372 | 0,0000304 | ||
11-07-2026, 07:50:06 | 30 | 2.144.473 5,37% | 0,024936 | 0,00005347 | 0,00004992 | ||
11-07-2026, 07:50:05 | 24 | 2.172.552 5,44% | 0,024966 | 0,00005424 | 0,00005084 | ||
11-07-2026, 07:50:04 | 25 | 2.033.064 5,09% | 0,025331 | 0,0000515 | 0,00004784 | ||
11-07-2026, 07:50:03 | 23 | 1.966.872 4,92% | 0,025461 | 0,00005007 | 0,00004655 | ||
11-07-2026, 07:50:02 | 31 | 3.731.025 9,33% | 0,126704 | 0,00047273 | 0,00008837 | ||
11-07-2026, 07:50:01 | 19 | 1.528.736 3,83% | 0,026169 | 0,00004 | 0,00003646 | ||
11-07-2026, 07:50:00 | 27 | 1.903.703 4,76% | 0,048351 | 0,00009204 | 0,00004567 | ||
11-07-2026, 07:49:59 | 37 | 3.192.184 7,99% | 0,025192 | 0,00008042 | 0,00007676 | ||
11-07-2026, 07:49:58 | 23 | 1.774.052 4,44% | 0,025971 | 0,00004607 | 0,00004293 | ||
11-07-2026, 07:49:57 | 38 | 5.303.205 13,26% | 0,030737 | 0,000163 | 0,00012785 | ||
11-07-2026, 07:49:56 | 43 | 3.081.839 7,71% | 0,033677 | 0,00010378 | 0,00007448 | ||
11-07-2026, 07:49:55 | 33 | 5.394.482 13,49% | 0,026771 | 0,00014441 | 0,00012985 | ||
11-07-2026, 07:49:54 | 29 | 2.178.855 5,45% | 0,025823 | 0,00005626 | 0,00005271 | ||
11-07-2026, 07:49:53 | 24 | 2.726.785 6,82% | 0,025583 | 0,00006975 | 0,00006621 |
