Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29-04-2026, 04:39:48 | 1 | 0,000624 | 11,600943 | ||
29-04-2026, 04:39:38 | 3 | 0,045942 | 11,600943 | ||
29-04-2026, 04:39:31 | 2 | 0,001624 | 11,600943 | ||
29-04-2026, 04:39:25 | 1 | 0,002 | 11,600943 | ||
29-04-2026, 04:39:19 | 1 | 0,000624 | 11,600942 | ||
29-04-2026, 04:39:15 | 0 | 0ATOM | 11,600942 | ||
29-04-2026, 04:39:04 | 2 | 0,003562 | 11,600942 | ||
29-04-2026, 04:38:58 | 4 | 0,023762 | 11,600941 | ||
29-04-2026, 04:38:52 | 2 | 0,00148 | 11,600941 | ||
29-04-2026, 04:38:46 | 1 | 0,00135 | 11,600941 | ||
29-04-2026, 04:38:39 | 4 | 0,013437 | 11,600941 | ||
29-04-2026, 04:38:28 | 3 | 0,046766 | 11,60094 | ||
29-04-2026, 04:38:22 | 0 | 0ATOM | 11,60094 | ||
29-04-2026, 04:38:16 | 2 | 0,001505 | 11,60094 | ||
29-04-2026, 04:38:10 | 3 | 0,008863 | 11,60094 | ||
29-04-2026, 04:38:03 | 0 | 0ATOM | 11,600939 | ||
29-04-2026, 04:37:52 | 2 | 0,023 | 11,600939 | ||
29-04-2026, 04:37:46 | 0 | 0ATOM | 11,600939 | ||
29-04-2026, 04:37:39 | 1 | 0,000623 | 11,600939 | ||
29-04-2026, 04:37:33 | 2 | 0,006463 | 11,600938 |













