Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11-07-2026, 09:02:01 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 09:01:58 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 09:01:54 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 09:01:52 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 09:01:48 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 09:01:34 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 09:01:31 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 09:01:21 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 09:01:02 | 21 | 0 | 2.928 | 441.033 5,52% | 8.000.000 | 9,676107 | 2,052267 | ||
11-07-2026, 09:00:59 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 09:00:43 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 09:00:13 | 1 | 1 | 1.192 | 21.000 0,27% | 8.000.000 | 3,197754 | 2,048067 | ||
11-07-2026, 09:00:06 | 1 | 0 | 652 | 21.000 0,27% | 8.000.000 | 3,197754 | 2,048067 | ||
11-07-2026, 09:00:06 | 1 | 0 | 652 | 21.000 0,27% | 8.000.000 | 3,197754 | 2,048067 | ||
11-07-2026, 08:59:45 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 08:59:42 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 08:58:38 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 08:58:27 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 08:58:21 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 08:58:14 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
