Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11-07-2026, 01:19:36 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 01:19:24 | 1 | 0 | 720 | 22.024 0,28% | 8.000.000 | 11,1 | 2,048244 | ||
11-07-2026, 01:18:29 | 3 | 0 | 1.036 | 65.544 0,82% | 8.000.000 | 11,064079 | 2,048725 | ||
11-07-2026, 01:18:24 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 01:18:03 | 1 | 0 | 720 | 22.024 0,28% | 8.000.000 | 11,1 | 2,048244 | ||
11-07-2026, 01:17:53 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 01:17:47 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 01:17:46 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 01:17:34 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 01:17:04 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 11,55 | 2,048242 | ||
11-07-2026, 01:16:57 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 01:16:37 | 0 | 1 | 1.076 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 01:16:18 | 2 | 0 | 982 | 45.562 0,57% | 8.000.000 | 11,048338 | 2,048503 | ||
11-07-2026, 01:16:18 | 2 | 0 | 982 | 45.562 0,57% | 8.000.000 | 11,048338 | 2,048503 | ||
11-07-2026, 01:16:07 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 01:15:42 | 2 | 0 | 898 | 69.143 0,87% | 8.000.000 | 7,11879 | 2,048492 | ||
11-07-2026, 01:15:40 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 01:15:32 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 01:15:05 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11-07-2026, 01:14:51 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
