Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 29-04-2026, 05:33:59 | 28.000 | -- | 0,0000008 | ||||
0xe7d73e14 | 29-04-2026, 05:33:59 | 2.065.000 | -- | 0,5529 | ||||
ETH transfer | 29-04-2026, 05:33:59 | 21.000 | -- | 0,00874981 | ||||
ETH transfer | 29-04-2026, 05:33:59 | 207.128 | -- | 0,00391974 | ||||
transfer | 29-04-2026, 05:33:59 | 220.436 | -- | 0ETH | ||||
ETH transfer | 29-04-2026, 05:33:59 | 207.128 | -- | 0,00723 | ||||
approve | 29-04-2026, 05:33:59 | 31.616 | -- | 0ETH | ||||
transfer | 29-04-2026, 05:33:59 | 54.909 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 29-04-2026, 05:33:59 | 35.907 | -- | 0ETH | ||||
transfer | 29-04-2026, 05:33:59 | 207.128 | -- | 0ETH | ||||
transfer | 29-04-2026, 05:33:59 | 207.128 | -- | 0ETH | ||||
transfer | 29-04-2026, 05:33:59 | 50.834 | -- | 0ETH | ||||
transfer | 29-04-2026, 05:33:59 | 220.436 | -- | 0ETH | ||||
ETH transfer | 29-04-2026, 05:33:59 | 207.128 | -- | 0,00374824 | ||||
ETH transfer | 29-04-2026, 05:33:59 | 28.000 | -- | 0,0000008 | ||||
ethsGEGzXlymji3hvTyjQnpYo | 29-04-2026, 05:33:59 | 35.907 | -- | 0ETH | ||||
ETH transfer | 29-04-2026, 05:33:59 | 21.000 | -- | 0,0003 | ||||
setLiquidityProvider | 29-04-2026, 05:33:59 | 77.100 | -- | 0ETH | ||||
ETH transfer | 29-04-2026, 05:33:58 | 42.000 | -- | 0,04342035 | ||||
ETH transfer | 29-04-2026, 05:33:58 | 50.000 | -- | 0,00012643 |
