Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14-07-2026, 03:17:25 | 31 | 44.184 | 10.180.267 59,89% | 17.000.000 | 0,127774 | 0,0013 | ||
14-07-2026, 03:17:20 | 36 | 54.626 | 11.987.651 70,52% | 16.999.984 | 0,074811 | 0,000896 | ||
14-07-2026, 03:17:15 | 31 | 32.621 | 10.058.599 59,23% | 16.983.400 | 0,02327 | 0,000234 | ||
14-07-2026, 03:17:10 | 55 | 43.821 | 12.421.663 73,07% | 17.000.000 | 0,551671 | 0,006852 | ||
14-07-2026, 03:17:05 | 30 | 54.779 | 15.074.766 88,68% | 17.000.000 | 0,085843 | 0,001294 | ||
14-07-2026, 03:17:00 | 19 | 54.614 | 6.265.201 36,86% | 17.000.000 | 0,142304 | 0,000891 | ||
14-07-2026, 03:16:55 | 31 | 61.009 | 6.680.901 39,3% | 17.000.000 | 0,207555 | 0,001386 | ||
14-07-2026, 03:16:50 | 15 | 62.156 | 11.126.740 65,46% | 17.000.000 | 0,008065 | 0,000089 | ||
14-07-2026, 03:16:45 | 19 | 31.809 | 5.290.065 31,12% | 17.000.000 | 0,194997 | 0,001031 | ||
14-07-2026, 03:16:40 | 16 | 96.636 | 7.321.592 43,07% | 17.000.000 | 0,0334 | 0,000244 | ||
14-07-2026, 03:16:35 | 11 | 48.203 | 4.373.547 25,73% | 17.000.000 | 0,17123 | 0,000748 | ||
14-07-2026, 03:16:30 | 16 | 48.911 | 6.397.243 37,64% | 17.000.000 | 0,189555 | 0,001212 | ||
14-07-2026, 03:16:25 | 29 | 52.514 | 6.675.692 39,27% | 17.000.000 | 0,084269 | 0,000562 | ||
14-07-2026, 03:16:20 | 24 | 114.082 | 10.158.125 59,76% | 17.000.000 | 0,140952 | 0,001431 | ||
14-07-2026, 03:16:15 | 27 | 119.768 | 11.866.303 69,81% | 17.000.000 | 0,103288 | 0,001225 | ||
14-07-2026, 03:16:10 | 37 | 33.094 | 10.422.414 61,31% | 17.000.000 | 0,489923 | 0,005106 | ||
14-07-2026, 03:16:05 | 43 | 35.540 | 12.518.257 73,64% | 17.000.000 | 0,165243 | 0,002068 | ||
14-07-2026, 03:16:00 | 39 | 38.677 | 13.088.691 77% | 17.000.000 | 3,578215 | 0,046834 | ||
14-07-2026, 03:15:55 | 34 | 65.690 | 16.507.766 97,11% | 17.000.000 | 0,818082 | 0,013504 | ||
14-07-2026, 03:15:50 | 26 | 43.085 | 6.450.650 37,95% | 17.000.000 | 0,812181 | 0,005239 |
