Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-07-2026, 10:06:10 | 2 | 1.490 | 69.730 0,01% | 1.800 | ||
09-07-2026, 10:05:52 | 4 | 1.623 | 114.003 0,01% | 1.800 | ||
09-07-2026, 10:05:52 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
09-07-2026, 10:05:51 | 5 | 1.930 | 152.076 0,01% | 1.800 | ||
09-07-2026, 10:05:51 | 5 | 1.930 | 152.088 0,01% | 1.800 | ||
09-07-2026, 10:05:51 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
09-07-2026, 10:05:42 | 2 | 1.490 | 69.676 0,01% | 1.800 | ||
09-07-2026, 10:05:40 | 2 | 1.554 | 77.337 0,01% | 1.800 | ||
09-07-2026, 10:05:18 | 2 | 911 | 31.213 0,01% | 1.800 | ||
09-07-2026, 10:05:18 | 2 | 911 | 31.225 0,01% | 1.800 | ||
09-07-2026, 10:05:14 | 2 | 1.147 | 316.381 0,01% | 1.800 | ||
09-07-2026, 10:05:01 | 2 | 886 | 23.766 0,01% | 1.800 | ||
09-07-2026, 10:04:14 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
09-07-2026, 10:03:58 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
09-07-2026, 10:02:54 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
09-07-2026, 10:02:30 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
09-07-2026, 10:00:49 | 3 | 1.316 | 75.966 0,01% | 1.800 | ||
09-07-2026, 10:00:49 | 10 | 3.465 | 342.189 0,01% | 1.800 | ||
09-07-2026, 10:00:49 | 4 | 1.623 | 114.003 0,01% | 1.800 | ||
09-07-2026, 10:00:19 | 2 | 911 | 31.213 0,01% | 1.800 |
