Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13-07-2026, 04:20:24 | 139 | 58.046 | 21.125.605 35,21% | 60.000.000 | 1,467784 | 0,009632 | ||
13-07-2026, 04:20:12 | 139 | 59.585 | 18.991.972 31,66% | 60.000.000 | 1,555162 | 0,009394 | ||
13-07-2026, 04:20:00 | 102 | 60.756 | 38.016.317 63,37% | 60.000.000 | 1,368219 | 0,013002 | ||
13-07-2026, 04:19:48 | 122 | 88.268 | 24.471.866 40,79% | 60.000.000 | 1,407737 | 0,008744 | ||
13-07-2026, 04:19:36 | 100 | 60.808 | 29.188.168 48,65% | 60.000.000 | 1,407647 | 0,010323 | ||
13-07-2026, 04:19:24 | 125 | 49.937 | 19.447.344 32,42% | 60.000.000 | 1,688425 | 0,011395 | ||
13-07-2026, 04:19:12 | 148 | 86.191 | 29.195.990 48,66% | 60.000.000 | 1,253355 | 0,004297 | ||
13-07-2026, 04:19:00 | 82 | 28.934 | 59.976.941 99,97% | 60.000.000 | 1,176319 | 0,011575 | ||
13-07-2026, 04:18:48 | 93 | 63.187 | 18.458.987 30,77% | 60.000.000 | 1,795627 | 0,014077 | ||
13-07-2026, 04:18:36 | 117 | 58.245 | 33.738.487 56,24% | 60.000.000 | 1,349777 | 0,011222 | ||
13-07-2026, 04:18:24 | 125 | 64.844 | 19.445.632 32,41% | 60.000.000 | 1,572653 | 0,009892 | ||
13-07-2026, 04:18:12 | 131 | 61.306 | 19.417.434 32,37% | 60.000.000 | 1,413435 | 0,005833 | ||
13-07-2026, 04:18:00 | 86 | 37.993 | 59.993.567 99,99% | 60.000.000 | 1,16165 | 0,010335 | ||
13-07-2026, 04:17:48 | 123 | 51.652 | 20.633.762 34,39% | 60.000.000 | 1,582376 | 0,011406 | ||
13-07-2026, 04:17:36 | 122 | 54.216 | 19.409.201 32,35% | 60.000.000 | 1,503373 | 0,008273 | ||
13-07-2026, 04:17:24 | 111 | 40.669 | 22.998.163 38,34% | 60.000.000 | 1,61522 | 0,011631 | ||
13-07-2026, 04:17:12 | 135 | 92.200 | 19.188.629 31,99% | 60.000.000 | 1,543137 | 0,007317 | ||
13-07-2026, 04:17:00 | 121 | 57.662 | 27.181.572 45,31% | 60.000.000 | 1,594034 | 0,011373 | ||
13-07-2026, 04:16:48 | 109 | 56.256 | 25.787.867 42,98% | 60.000.000 | 1,590895 | 0,010168 | ||
13-07-2026, 04:16:36 | 112 | 47.174 | 21.051.267 35,09% | 60.000.000 | 1,738025 | 0,010422 |
