Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.07.2026, 05:28:44 | 1 | 41 268 0,21% | 20 000 000 | 0,00000049 | ||
10.07.2026, 05:28:14 | 1 | 41 280 0,21% | 20 000 000 | 0,00000055 | ||
10.07.2026, 05:27:56 | 1 | 41 280 0,21% | 20 000 000 | 0,00000058 | ||
10.07.2026, 05:27:54 | 1 | 24 824 0,13% | 20 000 000 | 0,00000066 | ||
10.07.2026, 05:27:28 | 1 | 41 280 0,21% | 20 000 000 | 0,00000063 | ||
10.07.2026, 05:27:28 | 2 | 75 978 0,38% | 20 000 000 | 0,00000122 | ||
10.07.2026, 05:27:27 | 1 | 37 989 0,19% | 20 000 000 | 0,0000006 | ||
10.07.2026, 05:27:27 | 3 | 113 943 0,57% | 20 000 000 | 0,00000183 | ||
10.07.2026, 05:27:26 | 3 | 113 919 0,57% | 20 000 000 | 0,0000018 | ||
10.07.2026, 05:27:24 | 1 | 37 989 0,19% | 20 000 000 | 0,0000006 | ||
10.07.2026, 05:26:00 | 1 | 41 280 0,21% | 20 000 000 | 0,00000066 | ||
10.07.2026, 05:26:00 | 1 | 31 153 0,16% | 20 000 000 | 0,00000059 | ||
10.07.2026, 05:25:58 | 1 | 31 165 0,16% | 20 000 000 | 0,00000059 | ||
10.07.2026, 05:25:54 | 1 | 31 153 0,16% | 20 000 000 | 0,00000059 | ||
10.07.2026, 05:25:50 | 1 | 31 165 0,16% | 20 000 000 | 0,00000059 | ||
10.07.2026, 05:25:49 | 1 | 105 167 0,53% | 20 000 000 | 0,00000273 | ||
10.07.2026, 05:25:33 | 1 | 150 564 0,76% | 20 000 000 | 0,00000214 | ||
10.07.2026, 05:25:04 | 1 | 89 270 0,45% | 20 000 000 | 0,00000204 | ||
10.07.2026, 05:24:54 | 1 | 41 280 0,21% | 20 000 000 | 0,00000061 | ||
10.07.2026, 05:24:44 | 1 | 38 480 0,2% | 20 000 000 | 0,00000057 |
