Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2961 | < $0,01 | $5 786 303,67 | $144 683 426,5 | 10 | 23.06.2026, 01:53:54 | |
| 2962 | $0,07 | $3,99 | $143 454 774,13 | 32 | 15.01.2025, 21:58:22 | |
| 2963 | $0,25 | $3,99 | $143 418 829,32 | 29 | 02.08.2025, 17:55:07 | |
| 2964 | $0,01 | $45,61 | $143 416 461,36 | 17 | 28.10.2025, 16:36:53 | |
| 2965 | $0,51 | $3,99 | $143 335 369,41 | 13 | 18.01.2026, 13:30:44 | |
| 2966 | $0,14 | $434 850 177,26 | $143 266 839,7 | 5 | 10.07.2026, 21:15:58 | |
| 2967 | < $0,01 | $144 722 439,23 | $143 186 928,77 | 103 | 05.06.2026, 20:31:10 | |
| 2968 | < $0,01 | $107 983,12 | $143 089 809,42 | 9 | 30.05.2026, 00:56:03 | |
| 2969 | < $0,01 | $234 974 361,67 | $143 013 160,24 | 18 | 21.04.2026, 03:32:05 | |
| 2970 | $0,07 | $7,98 | $142 972 802,45 | 12 | 10.10.2025, 01:02:04 | |
| 2971 | $0,71 | $494 081,9 | $142 971 432,31 | 20 | 14.06.2026, 23:56:28 | |
| 2972 | < $0,01 | $221 503 302,9 | $142 900 284,61 | 12 | 25.04.2026, 18:51:37 | |
| 2973 | < $0,01 | $154 210 834,09 | $142 787 806,51 | 4 | 07.07.2026, 21:04:57 | |
| 2974 | < $0,01 | $154 210 834,09 | $142 787 806,51 | 4 | 04.07.2026, 09:14:37 | |
| 2975 | < $0,01 | $154 210 744,77 | $142 787 723,81 | 4 | 03.07.2026, 21:15:02 | |
| 2976 | < $0,01 | $154 210 655,16 | $142 787 640,83 | 4 | 11.07.2026, 03:28:03 | |
| 2977 | $0,25 | $283 357 016,23 | $142 651 433,03 | 7 | 17.03.2026, 22:29:57 | |
| 2978 | < $0,01 | $220 252 741,83 | $142 468 167,12 | 12 | 23.04.2026, 03:55:24 | |
| 2979 | < $0,01 | $15,76 | $142 289 785,99 | 284 | 16.07.2025, 23:04:32 | |
| 2980 | $2 | $22 651 922,07 | $141 993 395,75 | 6 | 20.04.2026, 12:32:29 |

