Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
14/07/2026, 08:28:02 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
14/07/2026, 08:28:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434034 | |||||
14/07/2026, 08:28:00 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00701063 | |||||
14/07/2026, 08:28:00 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361902 | |||||
14/07/2026, 08:27:59 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00891279 | |||||
14/07/2026, 08:27:59 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00375251 | |||||
14/07/2026, 08:27:56 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007975 | |||||
14/07/2026, 08:27:55 | transfer | Legacy Transaction | 0KLAY | 0,00167477 | |||||
14/07/2026, 08:27:54 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
14/07/2026, 08:27:54 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
14/07/2026, 08:27:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14/07/2026, 08:27:52 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00740784 | |||||
14/07/2026, 08:27:52 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
14/07/2026, 08:27:50 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
14/07/2026, 08:27:48 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01038322 | |||||
14/07/2026, 08:27:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06428012 | |||||
14/07/2026, 08:27:46 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007733 | |||||
14/07/2026, 08:27:44 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
14/07/2026, 08:27:43 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
14/07/2026, 08:27:41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121918 |
