Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.07.2026, 05:11:44 | 2 | 1.092 | 740.812 0,01 % | 101,68276 | ||
11.07.2026, 05:11:43 | 2 | 1.014 | 322.469 0,01 % | 101,68276 | ||
11.07.2026, 05:11:43 | 2 | 916 | 141.446 0,01 % | 101,68276 | ||
11.07.2026, 05:11:43 | 2 | 1.054 | 661.321 0,01 % | 101,68276 | ||
11.07.2026, 05:11:42 | 2 | 1.014 | 324.617 0,01 % | 101,68276 | ||
11.07.2026, 05:11:40 | 2 | 916 | 141.446 0,01 % | 101,68276 | ||
11.07.2026, 05:11:40 | 2 | 1.014 | 320.321 0,01 % | 101,68276 | ||
11.07.2026, 05:11:40 | 2 | 1.054 | 661.321 0,01 % | 101,68276 | ||
11.07.2026, 05:11:39 | 2 | 1.014 | 322.597 0,01 % | 101,68276 | ||
11.07.2026, 05:11:38 | 2 | 916 | 141.446 0,01 % | 101,68276 | ||
11.07.2026, 05:11:37 | 2 | 1.054 | 661.321 0,01 % | 101,68276 | ||
11.07.2026, 05:11:37 | 2 | 1.014 | 322.406 0,01 % | 101,68276 | ||
11.07.2026, 05:11:36 | 2 | 1.014 | 324.542 0,01 % | 101,68276 | ||
11.07.2026, 05:11:35 | 2 | 916 | 210.266 0,01 % | 101,68276 | ||
11.07.2026, 05:11:35 | 2 | 1.054 | 661.321 0,01 % | 101,68276 | ||
11.07.2026, 05:11:34 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
11.07.2026, 05:11:33 | 2 | 1.014 | 322.329 0,01 % | 101,68276 | ||
11.07.2026, 05:11:32 | 2 | 916 | 141.434 0,01 % | 101,68276 | ||
11.07.2026, 05:11:32 | 2 | 1.054 | 661.309 0,01 % | 101,68276 | ||
11.07.2026, 05:11:31 | 2 | 1.014 | 320.297 0,01 % | 101,68276 |
