Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.07.2026, 04:45:43 | 45 | 2.392.219 5,99 % | 0,021343 | 0,00005105 | 0,00004822 | ||
11.07.2026, 04:45:42 | 105 | 4.807.267 12,02 % | 0,037428 | 0,00017992 | 0,00009668 | ||
11.07.2026, 04:45:41 | 146 | 7.034.242 17,59 % | 0,021063 | 0,00014816 | 0,00014023 | ||
11.07.2026, 04:45:40 | 7 | 639.473 1,6 % | 0,02057 | 0,00001315 | 0,00001287 | ||
11.07.2026, 04:45:39 | 99 | 9.340.643 23,36 % | 0,033562 | 0,00031349 | 0,00018512 | ||
11.07.2026, 04:45:38 | 108 | 5.135.173 12,84 % | 0,020354 | 0,00010452 | 0,00010143 | ||
11.07.2026, 04:45:37 | 134 | 8.325.832 20,82 % | 0,019876 | 0,00016548 | 0,00016241 | ||
11.07.2026, 04:45:36 | 84 | 9.390.795 23,48 % | 0,023303 | 0,00021884 | 0,00018035 | ||
11.07.2026, 04:45:35 | 62 | 3.485.522 8,72 % | 0,020712 | 0,00007219 | 0,00006703 | ||
11.07.2026, 04:45:34 | 76 | 3.992.071 9,99 % | 0,048362 | 0,00019306 | 0,00007677 | ||
11.07.2026, 04:45:33 | 37 | 10.141.878 25,36 % | 0,020674 | 0,00020967 | 0,00019161 | ||
11.07.2026, 04:45:32 | 35 | 3.030.840 7,58 % | 0,089703 | 0,00027187 | 0,00005741 | ||
11.07.2026, 04:45:31 | 18 | 2.183.239 5,46 % | 0,020346 | 0,00004442 | 0,00004157 | ||
11.07.2026, 04:45:30 | 46 | 11.244.342 28,12 % | 0,027857 | 0,00031323 | 0,00020968 | ||
11.07.2026, 04:45:29 | 11 | 980.414 2,46 % | 0,021953 | 0,00002152 | 0,00001844 | ||
11.07.2026, 04:45:28 | 19 | 1.381.417 3,46 % | 0,020908 | 0,00002888 | 0,00002617 | ||
11.07.2026, 04:45:27 | 41 | 11.453.553 28,64 % | 0,019863 | 0,0002275 | 0,00021242 | ||
11.07.2026, 04:45:26 | 28 | 2.231.209 5,58 % | 0,019834 | 0,00004425 | 0,00004158 | ||
11.07.2026, 04:45:25 | 35 | 4.138.229 10,35 % | 0,019279 | 0,00007978 | 0,00007709 | ||
11.07.2026, 04:45:24 | 44 | 8.763.050 21,91 % | 0,019324 | 0,00016933 | 0,00016103 |
