Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.04.2026, 20:00:19 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 20:00:19 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 20:00:13 | Post price | -- | -- | ||||
23.04.2026, 20:00:02 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 20:00:02 | Post price | -- | -- | ||||
23.04.2026, 20:00:02 | Post price | -- | -- | ||||
23.04.2026, 19:59:10 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 19:59:10 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 19:59:04 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 19:59:04 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 19:59:04 | Post price | -- | -- | ||||
23.04.2026, 19:58:53 | IBC receive | -- | |||||
23.04.2026, 19:58:53 | Undelegate | -- | |||||
23.04.2026, 19:58:53 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 19:58:24 | Update IBC client | -- | -- | ||||
23.04.2026, 19:58:00 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 19:57:38 | Post price | -- | -- | ||||
23.04.2026, 19:57:38 | EVM txn | -- | 0 KAVA | -- | |||
23.04.2026, 19:57:15 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 19:57:15 | EVM txn | 0 KAVA | -- |
