Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.07.2026, 04:22:59 | 4 | 2.172.114 4,35 % | 50.000.000 | 0,00000007 | ||
11.07.2026, 04:22:49 | 5 | 2.565.518 5,14 % | 50.000.000 | 0,00001149 | ||
11.07.2026, 04:22:39 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000002 | ||
11.07.2026, 04:22:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
11.07.2026, 04:22:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
11.07.2026, 04:22:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
11.07.2026, 04:21:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
11.07.2026, 04:21:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
11.07.2026, 04:21:39 | 15 | 1.618.810 3,24 % | 50.000.000 | 0,00000081 | ||
11.07.2026, 04:21:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
11.07.2026, 04:21:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
11.07.2026, 04:21:09 | 3 | 2.286.748 4,58 % | 50.000.000 | 0,00000002 | ||
11.07.2026, 04:20:59 | 4 | 1.990.712 3,99 % | 50.000.000 | 0,00000002 | ||
11.07.2026, 04:20:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
11.07.2026, 04:20:39 | 3 | 3.341.498 6,69 % | 50.000.000 | 0,00000002 | ||
11.07.2026, 04:20:29 | 6 | 1.830.763 3,67 % | 50.000.000 | 0,00000032 | ||
11.07.2026, 04:20:19 | 5 | 1.670.100 3,35 % | 50.000.000 | 0,00001144 | ||
11.07.2026, 04:20:09 | 5 | 1.238.975 2,48 % | 50.000.000 | 0,0000001 | ||
11.07.2026, 04:19:59 | 4 | 1.187.371 2,38 % | 50.000.000 | 0,00002102 | ||
11.07.2026, 04:19:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
