Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 15:30:30 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000821 | ||
28.04.2026, 15:30:20 | 1 | 246.127 1,24 % | 20.000.000 | 0,00000968 | ||
28.04.2026, 15:30:13 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000962 | ||
28.04.2026, 15:29:56 | 1 | 34.309 0,18 % | 20.000.000 | 0,00000262 | ||
28.04.2026, 15:29:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000019 | ||
28.04.2026, 15:29:01 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000256 | ||
28.04.2026, 15:28:35 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000275 | ||
28.04.2026, 15:28:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000194 | ||
28.04.2026, 15:28:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000258 | ||
28.04.2026, 15:28:15 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000287 | ||
28.04.2026, 15:28:04 | 1 | 246.151 1,24 % | 20.000.000 | 0,00001028 | ||
28.04.2026, 15:27:50 | 1 | 159.028 0,8 % | 20.000.000 | 0,00000502 | ||
28.04.2026, 15:27:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000202 | ||
28.04.2026, 15:27:25 | 8 | 303.840 1,52 % | 20.000.000 | 0,0000217 | ||
28.04.2026, 15:27:01 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000269 | ||
28.04.2026, 15:26:36 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000273 | ||
28.04.2026, 15:26:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000192 | ||
28.04.2026, 15:26:31 | 1 | 46.208 0,24 % | 20.000.000 | 0,00000289 | ||
28.04.2026, 15:26:26 | 1 | 97.456 0,49 % | 20.000.000 | 0,00000562 | ||
28.04.2026, 15:26:21 | 1 | 48.673 0,25 % | 20.000.000 | 0,00001234 |
