Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UTG Reaves Utility Income Fund | $39.8590 | -0.55% | $3.64B | $177.78K | |
IDYA IDEAYA Biosciences, Inc. Common Stock | $40.0990 | +1.85% | $3.62B | $521.23K | |
PBLS Parabilis Medicines, Inc. Common Stock | $30.0910 | +3.05% | $3.61B | $351.97K | |
STNG Scorpio Tankers Inc. | $73.8100 | +0.19% | $3.61B | $140.97K | |
FFBC First Financial Bancorp | $34.5530 | -0.22% | $3.60B | $405.95K | |
VEON VEON Ltd. ADS | $54.4530 | +2.49% | $3.60B | $96.22K | |
PII Polaris Inc. | $63.7580 | -0.89% | $3.59B | $264.87K | |
WRBY Warby Parker Inc. | $28.2000 | -3.49% | $3.59B | $606.93K | |
LPL LG Display Co. Ltd. | $3.6050 | -1.23% | $3.59B | $1.80M | |
BEAM Beam Therapeutics Inc. Common Stock | $37.4460 | +6.02% | $3.57B | $3.09M | |
MCHB Mechanics Bancorp Class A Common Stock | $16.2550 | +0.28% | $3.57B | $133.48K | |
SKE Skeena Resources Limited | $27.1480 | -3.59% | $3.57B | $131.41K | |
PONY Pony AI Inc. American Depositary Shares | $6.7050 | -4.21% | $3.56B | $2.05M | |
LASR nLIGHT, Inc. Common Stock | $59.1790 | -9.37% | $3.56B | $487.73K | |
AKO.A Embotelladora Andina S.A. Series A | $22.4520 | -0.70% | $3.56B | $188.00 |
1666 – 1680 of 11561 results
Stock price