Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VET VERMILION ENERGY INC. | $9.7700 | -4.03% | $1.70B | $1.04M | |
ZD Ziff Davis, Inc. Common Stock | $46.6640 | +5.29% | $1.70B | $440.23K | |
ASAN Asana, Inc. Class A Common Stock | $7.0850 | -0.21% | $1.70B | $2.84M | |
KOS Kosmos Energy Ltd. | $2.4150 | -3.40% | $1.70B | $9.13M | |
RCAT Red Cat Holdings, Inc. Common Stock | $11.0610 | -1.24% | $1.70B | $6.61M | |
BHVN Biohaven Ltd. | $13.4540 | -1.22% | $1.69B | $1.65M | |
NTLA Intellia Therapeutics, Inc | $15.3090 | +0.72% | $1.69B | $3.61M | |
FLNG FLEX LNG Ltd. Ordinary Shares | $29.6150 | -1.64% | $1.69B | $241.07K | |
PLSE Pulse Biosciences, Inc Common Stock (DE) | $25.6150 | +0.65% | $1.68B | $128.79K | |
HOPE Hope Bancorp, Inc. | $12.8650 | +0.90% | $1.68B | $550.00K | |
BL BlackLine, Inc. Common Stock | $26.7960 | -0.01% | $1.68B | $492.07K | |
ZYME Zymeworks Inc. | $23.1390 | +0.00% | $1.68B | $253.78K | |
BCAT BlackRock Capital Allocation Term Trust | $15.8350 | +1.18% | $1.68B | $247.85K | |
AGRO ADECOAGRO S.A. | $9.2730 | -3.81% | $1.68B | $730.95K | |
SGML Sigma Lithium Corporation Common Shares | $13.6780 | -7.57% | $1.68B | $2.12M |
2221 – 2235 of 11359 results
Stock price