Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SLDP Solid Power, Inc. Class A Common Stock | $2.7050 | -1.28% | $629.95M | $3.58M | |
PDT John Hancock Premium Dividend Fund | $12.7200 | -1.24% | $629.57M | $113.85K | |
RGR Sturm, Ruger & Company, Inc. | $38.0300 | -0.24% | $629.31M | $119.04K | |
CSTL Castle Biosciences, Inc. Common Stock | $20.1850 | -1.34% | $627.83M | $310.43K | |
WHK WhiteHawk Minerals Corp. | $26.5900 | -1.52% | $627.57M | $127.83K | |
CADL Candel Therapeutics, Inc. Common Stock | $7.9700 | +0.00% | $627.19M | $1.37M | |
OFRM Once Upon a Farm, PBC | $18.5500 | -2.73% | $625.59M | $281.48K | |
NMG Nouveau Monde Graphite Inc. | $1.5700 | +0.00% | $625.31M | $668.08K | |
MSBI Midland States Bancorp, Inc. Common Stock | $29.0650 | -1.74% | $625.21M | $202.46K | |
PACK Ranpak Holdings Corp. | $7.0000 | -6.17% | $624.47M | $517.73K | |
URG Ur-Energy Inc. | $1.5797 | -3.68% | $623.81M | $26.53M | |
KE Kimball Electronics, Inc. | $25.2900 | -0.47% | $621.90M | $205.74K | |
LAES SEALSQ Corp Ordinary Shares | $3.0100 | -1.95% | $621.53M | $22.20M | |
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | $7.6700 | -0.78% | $620.83M | $557.27K | |
KELYB Kelly Services Inc | $18.8600 | +6.51% | $619.83M | $1.94K |
3046 – 3060 of 11359 results
Stock price