Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FIXT TCW Core Plus Bond ETF | $37.6565 | +0.18% | -- | $43.46K | |
FIYY GraniteShares YieldBOOST 20Y Treasuries ETF | $24.4100 | -0.57% | -- | $4.000 | |
FJAN FT Vest U.S. Equity Buffer ETF - January | $54.7350 | +0.39% | -- | $7.49K | |
FJP First Trust Japan AlphaDEX Fund | $75.1600 | +0.60% | -- | $10.91K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | $59.1472 | +0.20% | -- | $9.02K | |
FJUN FT Vest U.S. Equity Buffer ETF - June | $59.8500 | +0.17% | -- | $14.58K | |
FKU First Trust United Kingdom AlphaDEX Fund | $54.2100 | +0.50% | -- | $964.00 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $27.6460 | -0.05% | -- | $95.00 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28.1500 | +0.11% | -- | $100.00 | |
FLAU Franklin FTSE Australia ETF | $35.0167 | +1.00% | -- | $2.17K | |
FLAX Franklin FTSE Asia ex Japan ETF | $36.9132 | +0.35% | -- | $3.82K | |
FLBL Franklin Senior Loan ETF | $22.8200 | +0.00% | -- | $172.22K | |
FLBR Franklin FTSE Brazil ETF | $22.0600 | +0.41% | -- | $93.37K | |
FLCA Franklin FTSE Canada ETF | $52.5300 | +0.65% | -- | $17.37K | |
FLCB Franklin U.S. Core Bond ETF | $21.3500 | -0.09% | -- | $202.82K |
6541 – 6555 of 11316 results
Stock price