Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVO Novo-Nordisk A/S | $44.0112 | +0.30% | $190.30B | $14.79M | |
VZ Verizon Communications | $48.0000 | -0.23% | $189.44B | $21.95M | |
AMGN Amgen Inc | $355.28 | +0.02% | $188.67B | $2.73M | |
APP Applovin Corporation Class A Common Stock | $496.68 | -0.02% | $187.18B | $4.33M | |
TD Toronto Dominion Bank | $117.60 | +0.23% | $186.94B | $2.21M | |
NEE NextEra Energy, Inc. | $85.9600 | -0.03% | $179.02B | $9.97M | |
TJX TJX Companies, Inc. (The) | $167.55 | -0.51% | $177.53B | $4.87M | |
WDC Western Digital Corp. | $565.08 | +0.38% | $176.38B | $6.29M | Trade |
TMO Thermo Fisher Scientific, Inc. | $472.00 | +0.57% | $175.70B | $2.38M | |
SAN Banco Santander S.A. | $12.8111 | -0.46% | $174.96B | $8.25M | |
DIS The Walt Disney Company | $100.00 | -0.04% | $173.14B | $8.25M | |
CRWD CrowdStrike Holdings, Inc. Class A Common Stock | $683.71 | +0.13% | $170.81B | $2.31M | Trade |
APH Amphenol Corporation | $156.73 | +1.91% | $170.76B | $9.39M | |
BA Boeing Company | $218.92 | -0.06% | $169.83B | $5.66M | |
RIO Rio Tinto plc | $106.00 | +0.62% | $163.74B | $2.67M |
76 – 90 of 11316 results
Stock price