Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SPYI NEOS S&P 500 High Income ETF | $53.0500 | +0.00% | -- | $2.87M | |
SPYM State Street SPDR Portfolio S&P 500 ETF | $87.8900 | +0.00% | -- | $6.90M | |
SPYQ Tradr 2X Long SPY Quarterly ETF | $183.59 | -1.97% | -- | $510.00 | |
SPYT Defiance S&P 500 Income Target ETF | $17.5200 | +0.00% | -- | $94.09K | |
SPYV State Street SPDR Portfolio S&P 500 Value ETF | $60.8700 | +0.00% | -- | $1.69M | |
SPYX State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | $61.3200 | +0.00% | -- | $39.04K | |
SQLT iShares MSCI USA Small-Cap Quality Factor ETF | $28.2115 | +0.00% | -- | $90.00 | |
SQLV Royce Quant Small-Cap Quality Value ETF | $50.1900 | +0.65% | -- | $2.67K | |
SQMX FT Vest U.S. Equity Quarterly Max Buffer ETF | $34.1600 | +0.00% | -- | $9.11K | |
SQQQ ProShares UltraPro Short QQQ | $36.6900 | -0.16% | -- | $58.36M | |
SQS Sapient Quality Select ETF | $28.0390 | +0.08% | -- | $21.54K | |
SRET Global X SuperDividend REIT ETF | $22.1250 | +0.05% | -- | $18.38K | |
SRHQ SRH U.S. Quality GARP ETF | $44.2463 | +0.00% | -- | $7.000 | |
SRHR SRH REIT Covered Call ETF | $57.8794 | +0.00% | -- | $178.00 | |
SRLN State Street Blackstone Senior Loan ETF | $40.3800 | +0.00% | -- | $628.89K |
9046 – 9060 of 11359 results
Stock price