Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6d70c415 | 2026-04-28 23:06:58 | 0ETH | 0,00003432 | |||||
ETH transfer | 2026-04-28 23:06:58 | 0,00043621 | 0,00000174 | |||||
ETH transfer | 2026-04-28 23:06:54 | 0,1069 | 0,00000131 | |||||
0x37523745 | 2026-04-28 23:06:54 | 0ETH | 0,00000337 | |||||
0x37523745 | 2026-04-28 23:06:54 | 0ETH | 0,00000453 | |||||
ETH transfer | 2026-04-28 23:06:54 | 0ETH | 0,00000216 | |||||
exactInputSingle | 2026-04-28 23:06:54 | 0ETH | 0,00001231 | |||||
swap | 2026-04-28 23:06:50 | 0,00097813 | 0,00003688 | |||||
setFee | 2026-04-28 23:06:46 | 0ETH | 0,00000188 | |||||
receiveMessage | 2026-04-28 23:06:46 | 0ETH | 0,00001081 | |||||
ETH transfer | 2026-04-28 23:06:42 | 0,00001828 | 0,00000157 | |||||
ETH transfer | 2026-04-28 23:06:39 | 0,00016217 | 0,00000167 | |||||
withdraw | 2026-04-28 23:06:35 | 0ETH | 0,00000251 | |||||
execTransaction | 2026-04-28 23:06:27 | 0ETH | 0,00000405 | |||||
depositNativeWithId | 2026-04-28 23:06:23 | 1,52 | 0,00000129 | |||||
withdraw | 2026-04-28 23:06:23 | 0ETH | 0,0000019 | |||||
transmit | 2026-04-28 23:06:17 | 0ETH | 0,0001191 | |||||
0x37523745 | 2026-04-28 23:06:13 | 0ETH | 0,00000558 | |||||
0x37523745 | 2026-04-28 23:06:13 | 0ETH | 0,00003402 | |||||
multicall | 2026-04-28 23:06:08 | 0ETH | 0,00017175 |
