Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-07-10 22:22:12 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000166 | ||
2026-07-10 22:22:11 | 1 | 1 055 549 5,28 % | 20 000 000 | 0,00000812 | ||
2026-07-10 22:22:05 | 1 | 124 569 0,63 % | 20 000 000 | 0,00000229 | ||
2026-07-10 22:22:04 | 2 | 398 040 2 % | 20 000 000 | 0,00000499 | ||
2026-07-10 22:22:04 | 1 | 263 700 1,32 % | 20 000 000 | 0,0000026 | ||
2026-07-10 22:22:01 | 1 | 292 691 1,47 % | 20 000 000 | 0,00000218 | ||
2026-07-10 22:22:00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000124 | ||
2026-07-10 22:21:59 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000112 | ||
2026-07-10 22:21:55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000114 | ||
2026-07-10 22:21:54 | 1 | 314 132 1,58 % | 20 000 000 | 0,00000374 | ||
2026-07-10 22:21:54 | 2 | 422 167 2,12 % | 20 000 000 | 0,00000422 | ||
2026-07-10 22:21:53 | 1 | 187 054 0,94 % | 20 000 000 | 0,00000233 | ||
2026-07-10 22:21:53 | 1 | 443 067 2,22 % | 20 000 000 | 0,00000304 | ||
2026-07-10 22:21:52 | 1 | 217 959 1,09 % | 20 000 000 | 0,0000021 | ||
2026-07-10 22:21:52 | 2 | 323 987 1,62 % | 20 000 000 | 0,00000712 | ||
2026-07-10 22:21:51 | 1 | 157 213 0,79 % | 20 000 000 | 0,00000221 | ||
2026-07-10 22:21:51 | 1 | 281 382 1,41 % | 20 000 000 | 0,00000232 | ||
2026-07-10 22:21:50 | 2 | 596 302 2,99 % | 20 000 000 | 0,0000061 | ||
2026-07-10 22:21:50 | 2 | 458 966 2,3 % | 20 000 000 | 0,00001272 | ||
2026-07-10 22:21:49 | 2 | 489 996 2,45 % | 20 000 000 | 0,00000511 |
