Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.04.2026, 02:25:21 | 1 | 0,056589 | 11,600584 | ||
29.04.2026, 02:25:15 | 3 | 0,0051 | 11,600584 | ||
29.04.2026, 02:25:09 | 2 | 0,001613 | 11,600584 | ||
29.04.2026, 02:25:03 | 3 | 0,009591 | 11,600583 | ||
29.04.2026, 02:24:56 | 3 | 0,00743 | 11,600583 | ||
29.04.2026, 02:24:50 | 5 | 0,012756 | 11,600583 | ||
29.04.2026, 02:24:44 | 2 | 0,008797 | 11,600583 | ||
29.04.2026, 02:24:38 | 7 | 0,026743 | 11,600582 | ||
29.04.2026, 02:24:33 | 7 | 0,014494 | 11,600582 | ||
29.04.2026, 02:24:29 | 2 | 0,008806 | 11,600582 | ||
29.04.2026, 02:24:23 | 5 | 0,007841 | 11,600581 | ||
29.04.2026, 02:24:17 | 2 | 0,008837 | 11,600581 | ||
29.04.2026, 02:24:11 | 2 | 0,014642 | 11,600581 | ||
29.04.2026, 02:24:05 | 1 | 0,000623 | 11,600581 | ||
29.04.2026, 02:23:59 | 5 | 0,014765 | 11,60058 | ||
29.04.2026, 02:23:53 | 3 | 0,008713 | 11,60058 | ||
29.04.2026, 02:23:47 | 4 | 0,049658 | 11,60058 | ||
29.04.2026, 02:23:41 | 2 | 0,007463 | 11,60058 | ||
29.04.2026, 02:23:35 | 4 | 0,068617 | 11,600579 | ||
29.04.2026, 02:23:31 | 1 | 0,000624 | 11,600579 |














