Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.04.2026, 02:17:40 | 3 | 0,00917 | 11,600563 | ||
29.04.2026, 02:17:34 | 4 | 0,01368 | 11,600563 | ||
29.04.2026, 02:17:28 | 2 | 0,00492 | 11,600562 | ||
29.04.2026, 02:17:22 | 4 | 0,012751 | 11,600562 | ||
29.04.2026, 02:17:16 | 5 | 0,017898 | 11,600562 | ||
29.04.2026, 02:17:10 | 3 | 0,008916 | 11,600562 | ||
29.04.2026, 02:17:04 | 2 | 0,005613 | 11,600561 | ||
29.04.2026, 02:16:58 | 1 | 0,000625 | 11,600561 | ||
29.04.2026, 02:16:52 | 3 | 0,011176 | 11,600561 | ||
29.04.2026, 02:16:46 | 3 | 0,00692 | 11,60056 | ||
29.04.2026, 02:16:40 | 6 | 0,024125 | 11,60056 | ||
29.04.2026, 02:16:34 | 3 | 0,005388 | 11,60056 | ||
29.04.2026, 02:16:28 | 4 | 0,009489 | 11,60056 | ||
29.04.2026, 02:16:22 | 2 | 0,006201 | 11,600559 | ||
29.04.2026, 02:16:16 | 5 | 0,020546 | 11,600559 | ||
29.04.2026, 02:16:10 | 2 | 0,004665 | 11,600559 | ||
29.04.2026, 02:16:06 | 1 | 0,000624 | 11,600559 | ||
29.04.2026, 02:16:00 | 3 | 0,006969 | 11,600558 | ||
29.04.2026, 02:15:54 | 1 | 0,001325 | 11,600558 | ||
29.04.2026, 02:15:48 | 5 | 0,010035 | 11,600558 |













