Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.07.2026, 10:55:46 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000507 | 0,000014 | ||
11.07.2026, 10:55:31 | 1 | 705 | 164 002 0,01% | 281 474 976 710 655 | 1,000507 | 0,000114 | ||
11.07.2026, 10:55:20 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000507 | 0,000014 | ||
11.07.2026, 10:55:19 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000507 | 0,000055 | ||
11.07.2026, 10:55:15 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000507 | 0,000055 | ||
11.07.2026, 10:54:54 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000507 | 0,000055 | ||
11.07.2026, 10:54:48 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000507 | 0,000014 | ||
11.07.2026, 10:54:43 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000507 | 0,000014 | ||
11.07.2026, 10:54:32 | 1 | 698 | 130 944 0,01% | 281 474 976 710 655 | 1,024689 | 0,000093 | ||
11.07.2026, 10:54:22 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000507 | 0,000014 | ||
11.07.2026, 10:54:21 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000507 | 0,000055 | ||
11.07.2026, 10:54:16 | 1 | 705 | 164 002 0,01% | 281 474 976 710 655 | 1,000507 | 0,000114 | ||
11.07.2026, 10:54:16 | 1 | 698 | 127 496 0,01% | 281 474 976 710 655 | 1,020617 | 0,000091 | ||
11.07.2026, 10:54:01 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
11.07.2026, 10:54:01 | 1 | 698 | 130 958 0,01% | 281 474 976 710 655 | 1,020617 | 0,000093 | ||
11.07.2026, 10:54:00 | 2 | 912 | 195 464 0,01% | 281 474 976 710 655 | 1,137655 | 0,000155 | ||
11.07.2026, 10:53:56 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000507 | 0,000055 | ||
11.07.2026, 10:53:50 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000507 | 0,000014 | ||
11.07.2026, 10:53:44 | 1 | 698 | 127 496 0,01% | 281 474 976 710 655 | 1,010512 | 0,00009 | ||
11.07.2026, 10:53:35 | 1 | 698 | 130 958 0,01% | 281 474 976 710 655 | 1,010512 | 0,000092 |
