Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.07.2026, 05:15:16 | 2 | 911 | 31 225 0,01% | 1 800 | ||
09.07.2026, 05:13:13 | 2 | 813 | 73 776 0,01% | 1 800 | ||
09.07.2026, 05:13:06 | 2 | 878 | 46 336 0,01% | 1 800 | ||
09.07.2026, 05:12:35 | 2 | 887 | 23 766 0,01% | 1 800 | ||
09.07.2026, 05:11:41 | 2 | 887 | 51 342 0,01% | 1 800 | ||
09.07.2026, 05:11:07 | 7 | 2 544 | 228 018 0,01% | 1 800 | ||
09.07.2026, 05:11:07 | 2 | 1 008 | 38 025 0,01% | 1 800 | ||
09.07.2026, 05:11:04 | 2 | 1 008 | 38 025 0,01% | 1 800 | ||
09.07.2026, 05:11:02 | 2 | 1 008 | 38 013 0,01% | 1 800 | ||
09.07.2026, 05:11:02 | 2 | 1 008 | 38 013 0,01% | 1 800 | ||
09.07.2026, 05:10:22 | 2 | 911 | 31 213 0,01% | 1 800 | ||
09.07.2026, 05:10:19 | 2 | 911 | 31 213 0,01% | 1 800 | ||
09.07.2026, 05:10:14 | 2 | 911 | 31 213 0,01% | 1 800 | ||
09.07.2026, 05:09:52 | 2 | 813 | 21 000 0,01% | 1 800 | ||
09.07.2026, 05:08:42 | 2 | 1 074 | 87 093 0,01% | 1 800 | ||
09.07.2026, 05:08:02 | 2 | 1 070 | 23 204 0,01% | 1 800 | ||
09.07.2026, 05:07:12 | 2 | 820 | 72 096 0,01% | 1 800 | ||
09.07.2026, 05:06:50 | 2 | 883 | 46 036 0,01% | 1 800 | ||
09.07.2026, 05:06:25 | 2 | 1 070 | 23 216 0,01% | 1 800 | ||
09.07.2026, 05:06:08 | 5 | 1 930 | 152 076 0,01% | 1 800 |
