Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
494 | 01.07.2026, 01:33:52 | 165 561 | 6,25 0,0123379 | 0,00002497 | ||
46 | 01.07.2026, 01:31:08 | 17 891 | 6,25 0,00125235 | 0,00002722 | ||
1 097 | 01.07.2026, 01:30:51 | 399 583 | 6,25 0,03844838 | 0,00003504 | ||
216 | 01.07.2026, 01:23:54 | 124 979 | 6,25 0,00664192 | 0,00003074 | ||
210 | 01.07.2026, 01:22:33 | 101 804 | 6,25 0,01339993 | 0,0000638 | ||
251 | 01.07.2026, 01:21:11 | 113 964 | 6,25 0,01226841 | 0,00004887 | ||
216 | 01.07.2026, 01:19:43 | 76 770 | 6,25 0,005557 | 0,00002572 | ||
63 | 01.07.2026, 01:18:07 | 19 058 | 6,25 0,00132156 | 0,00002097 | ||
441 | 01.07.2026, 01:17:42 | 168 390 | 6,25 0,03694836 | 0,00008378 | ||
128 | 01.07.2026, 01:15:15 | 56 267 | 6,25 0,00774647 | 0,00006051 | ||
2 | 01.07.2026, 01:14:38 | 597 | 6,25 | 0LTC | ||
129 | 01.07.2026, 01:14:36 | 40 423 | 6,25 0,00346333 | 0,00002684 | ||
346 | 01.07.2026, 01:14:28 | 252 689 | 6,25 0,01512512 | 0,00004371 | ||
451 | 01.07.2026, 01:11:38 | 446 050 | 6,25 0,03727436 | 0,00008264 | ||
94 | 01.07.2026, 01:08:59 | 28 214 | 6,25 0,0012502 | 0,0000133 | ||
283 | 01.07.2026, 01:08:11 | 143 058 | 6,25 0,01187048 | 0,00004194 | ||
727 | 01.07.2026, 01:06:43 | 417 136 | 6,25 0,02970532 | 0,00004086 | ||
171 | 01.07.2026, 01:02:48 | 62 966 | 6,25 0,00929558 | 0,00005436 | ||
72 | 01.07.2026, 01:01:41 | 19 565 | 6,25 0,0016015 | 0,00002224 | ||
1 226 | 01.07.2026, 01:01:16 | 565 713 | 6,25 0,05418862 | 0,00004419 |
