Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 05:05:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000018 | ||
29.04.2026, 05:05:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000019 | ||
29.04.2026, 05:05:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000017 | ||
29.04.2026, 05:04:59 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000017 | ||
29.04.2026, 05:04:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000016 | ||
29.04.2026, 05:04:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000016 | ||
29.04.2026, 05:04:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000016 | ||
29.04.2026, 05:04:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000016 | ||
29.04.2026, 05:04:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000016 | ||
29.04.2026, 05:03:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000016 | ||
29.04.2026, 05:03:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000016 | ||
29.04.2026, 05:03:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000016 | ||
29.04.2026, 05:03:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000015 | ||
29.04.2026, 05:03:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000016 | ||
29.04.2026, 05:03:09 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000016 | ||
29.04.2026, 05:02:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000016 | ||
29.04.2026, 05:02:49 | 3 | 3 096 943 6,2% | 50 000 000 | 0,00000017 | ||
29.04.2026, 05:02:39 | 4 | 2 210 446 4,43% | 50 000 000 | 0,00000025 | ||
29.04.2026, 05:02:29 | 3 | 3 553 179 7,11% | 50 000 000 | 0,00000017 | ||
29.04.2026, 05:02:19 | 3 | 2 854 396 5,71% | 50 000 000 | 0,00000016 |
