L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
29.04.2026, 05:31:35 | 0x133120eb0c42a160a01b4df8aaf9cac0cc1a57d3aff0ea144be0aeacffeb5b72 | |||
29.04.2026, 05:02:47 | 0x6cebf8471ba5352ad4d0c372adc30c05b1377b3e26dd8dea57c7815674091ab7 | |||
29.04.2026, 05:01:47 | Pending claim | |||
29.04.2026, 04:58:23 | Pending claim | |||
29.04.2026, 04:57:35 | Pending claim | |||
29.04.2026, 04:30:23 | Pending claim | |||
29.04.2026, 04:19:35 | 0x2911ba53c07a283286f7240c82423f0a7a683eb0496a601cf3f373c40b5b1d3d | |||
29.04.2026, 03:58:59 | 0x2274545498b956dc5fad5913f67bfc98678adf32a0dc21bedcc2957abcf58f5b | |||
29.04.2026, 03:58:59 | Pending claim | |||
29.04.2026, 03:58:23 | Pending claim | |||
29.04.2026, 03:57:35 | Pending claim | |||
29.04.2026, 03:32:11 | Pending claim | |||
29.04.2026, 03:27:35 | Pending claim | |||
29.04.2026, 03:26:23 | Pending claim | |||
29.04.2026, 03:19:35 | 0xea323b507332485ca3b061642df4d7090b8a1395b97fd37ee8127a60d86aabf5 | |||
29.04.2026, 03:17:47 | Pending claim | |||
29.04.2026, 03:10:47 | Pending claim | |||
29.04.2026, 03:07:35 | 0x201f0d0e8511c07f4abe028d7df9320ef7e8b7b7a5b308229290a56db15c9ccb | |||
29.04.2026, 02:59:23 | Pending claim | |||
29.04.2026, 02:56:23 | Pending claim |
