Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 15:31:15 | 1 | 21 000 0,11% | 20 000 000 | 0,000002 | ||
28.04.2026, 15:31:11 | 1 | 275 427 1,38% | 20 000 000 | 0,00000615 | ||
28.04.2026, 15:31:07 | 1 | 41 292 0,21% | 20 000 000 | 0,00000267 | ||
28.04.2026, 15:31:03 | 1 | 223 166 1,12% | 20 000 000 | 0,00000537 | ||
28.04.2026, 15:31:01 | 1 | 46 607 0,24% | 20 000 000 | 0,00000267 | ||
28.04.2026, 15:30:59 | 1 | 38 492 0,2% | 20 000 000 | 0,00000292 | ||
28.04.2026, 15:30:55 | 1 | 274 481 1,38% | 20 000 000 | 0,00000629 | ||
28.04.2026, 15:30:44 | 1 | 21 000 0,11% | 20 000 000 | 0,00000206 | ||
28.04.2026, 15:30:42 | 1 | 31 153 0,16% | 20 000 000 | 0,00000256 | ||
28.04.2026, 15:30:41 | 1 | 31 153 0,16% | 20 000 000 | 0,00000256 | ||
28.04.2026, 15:30:33 | 1 | 41 292 0,21% | 20 000 000 | 0,00000271 | ||
28.04.2026, 15:30:31 | 1 | 105 179 0,53% | 20 000 000 | 0,00001103 | ||
28.04.2026, 15:30:30 | 1 | 89 246 0,45% | 20 000 000 | 0,00000821 | ||
28.04.2026, 15:30:20 | 1 | 246 127 1,24% | 20 000 000 | 0,00000968 | ||
28.04.2026, 15:30:13 | 1 | 246 151 1,24% | 20 000 000 | 0,00000962 | ||
28.04.2026, 15:29:56 | 1 | 34 309 0,18% | 20 000 000 | 0,00000262 | ||
28.04.2026, 15:29:21 | 1 | 21 000 0,11% | 20 000 000 | 0,0000019 | ||
28.04.2026, 15:29:01 | 1 | 41 292 0,21% | 20 000 000 | 0,00000256 | ||
28.04.2026, 15:28:35 | 1 | 41 292 0,21% | 20 000 000 | 0,00000275 | ||
28.04.2026, 15:28:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00000194 |
