Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
WISE Themes Generative Artificial Intelligence ETF | $33,9140 | -2,11% | -- | $2,80K | |
WLDR Simplify Affinity World Leaders Equity ETF | $45,8240 | -0,19% | -- | $13,39K | |
WLDU Leverage Shares 2x Long World Stock Daily ETF | $16,6560 | -2,36% | -- | $4,54K | |
WLTG WealthTrust DBS Long Term Growth ETF | $37,1300 | -1,08% | -- | $121,00 | |
WMSB Weitz Multisector Bond ETF | $24,8900 | -0,31% | -- | $7,000 | |
WMTI REX WMT Growth & Income ETF | $20,3000 | -1,88% | -- | $12,16K | |
WNDR Corgi Travel & Leisure ETF | $26,4990 | -2,09% | -- | $7,000 | |
WOMN Impact Shares Womens Empowerment ETF Trading | $42,4910 | -0,84% | -- | $125,00 | |
WOOD iShares Global Timber & Forestry ETF | $68,4650 | -2,06% | -- | $3,92K | |
WQTM WisdomTree Quantum Computing Fund | $31,6150 | -1,45% | -- | $102,00K | |
WR Corgi U.S. War Machine ETF | $25,9810 | +1,63% | -- | $490,00 | |
WRND New York Life Investments ETF Trust NYLI Global Equity R&D Leaders ETF | $40,7000 | -2,77% | -- | $13,32K | |
WRTH Worth Charting Options Income ETF | $25,6400 | +0,02% | -- | $25,39K | |
WSDB Weitz Short Duration Bond ETF | $24,9070 | -0,15% | -- | $775,00 | |
WSGE Warren Street Global Equity ETF | $27,7090 | -0,76% | -- | $7,000 |
11431-11445 trong số 11693 kết quả
Giá cổ phiếu