Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026، 13:24:47 | 27 | 2,187,927 5.47% | 0.107575 | 0.00023536 | 0.00005224 | ||
11/07/2026، 13:24:46 | 46 | 6,096,537 15.25% | 0.642465 | 0.00391681 | 0.00014468 | ||
11/07/2026، 13:24:45 | 9 | 786,674 1.97% | 0.027524 | 0.00002165 | 0.00001884 | ||
11/07/2026، 13:24:44 | 63 | 4,140,154 10.36% | 0.026372 | 0.00010918 | 0.00009911 | ||
11/07/2026، 13:24:43 | 71 | 2,867,351 7.17% | 0.073813 | 0.00021164 | 0.00006886 | ||
11/07/2026، 13:24:42 | 91 | 3,971,902 9.93% | 0.024819 | 0.00009857 | 0.00009538 | ||
11/07/2026، 13:24:41 | 90 | 7,762,111 19.41% | 0.024582 | 0.00019081 | 0.00018439 | ||
11/07/2026، 13:24:40 | 220 | 9,691,146 24.23% | 0.14986 | 0.00145231 | 0.00022646 | ||
11/07/2026، 13:24:37 | 171 | 23,390,425 58.48% | 0.023663 | 0.00055349 | 0.00052942 | ||
11/07/2026، 13:24:34 | 151 | 16,360,092 40.91% | 0.02296 | 0.00037562 | 0.00036213 | ||
11/07/2026، 13:24:32 | 90 | 39,928,158 99.83% | 0.208486 | 0.00832447 | 0.00081525 | ||
11/07/2026، 13:24:27 | 37 | 4,364,347 10.92% | 0.02387 | 0.00010417 | 0.00009309 | ||
11/07/2026، 13:24:26 | 66 | 6,073,220 15.19% | 0.022634 | 0.00013746 | 0.00012877 | ||
11/07/2026، 13:24:23 | 33 | 21,093,844 52.74% | 0.020637 | 0.00043531 | 0.00043144 | ||
11/07/2026، 13:24:22 | 24 | 2,091,163 5.23% | 0.022003 | 0.00004601 | 0.000043 | ||
11/07/2026، 13:24:21 | 17 | 1,270,248 3.18% | 0.023093 | 0.00002933 | 0.00002632 | ||
11/07/2026، 13:24:20 | 35 | 5,745,595 14.37% | 0.668935 | 0.00384343 | 0.00011847 | ||
11/07/2026، 13:24:19 | 37 | 2,954,634 7.39% | 0.022543 | 0.0000666 | 0.0000611 | ||
11/07/2026، 13:24:19 | 22 | 2,225,104 5.57% | 0.022251 | 0.00004951 | 0.00004624 | ||
11/07/2026، 13:24:18 | 27 | 2,047,889 5.12% | 0.088684 | 0.00018161 | 0.0000428 |
