Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026، 06:11:33 | 13 | 887,179 2.22% | 0.023178 | 0.00002056 | 0.00001801 | ||
11/07/2026، 06:11:32 | 51 | 4,116,802 10.3% | 1.751124 | 0.00720903 | 0.00008354 | ||
11/07/2026، 06:11:31 | 51 | 3,700,701 9.26% | 0.021757 | 0.00008051 | 0.00007515 | ||
11/07/2026، 06:11:30 | 50 | 4,505,349 11.27% | 0.061611 | 0.00027758 | 0.00009135 | ||
11/07/2026، 06:11:29 | 45 | 3,682,111 9.21% | 0.021057 | 0.00007753 | 0.00007472 | ||
11/07/2026، 06:11:28 | 40 | 3,444,531 8.62% | 0.021974 | 0.00007569 | 0.00007001 | ||
11/07/2026، 06:11:27 | 41 | 11,289,462 28.23% | 0.03009 | 0.0003397 | 0.00022469 | ||
11/07/2026، 06:11:26 | 87 | 4,718,494 11.8% | 0.020997 | 0.00009907 | 0.0000937 | ||
11/07/2026، 06:11:25 | 111 | 5,575,920 13.94% | 0.03087 | 0.00017213 | 0.00011022 | ||
11/07/2026، 06:11:24 | 37 | 9,210,104 23.03% | 1.612206 | 0.01484858 | 0.00017935 | ||
11/07/2026، 06:11:23 | 45 | 3,653,814 9.14% | 0.020261 | 0.00007403 | 0.00007121 | ||
11/07/2026، 06:11:22 | 50 | 5,364,824 13.42% | 0.099116 | 0.00053174 | 0.00010415 | ||
11/07/2026، 06:11:21 | 46 | 3,353,794 8.39% | 0.021067 | 0.00007065 | 0.00006522 | ||
11/07/2026، 06:11:20 | 37 | 3,265,265 8.17% | 0.020431 | 0.00006671 | 0.00006363 | ||
11/07/2026، 06:11:19 | 58 | 4,142,218 10.36% | 0.021521 | 0.00008914 | 0.00008068 | ||
11/07/2026، 06:11:18 | 56 | 4,829,909 12.08% | 0.036657 | 0.00017705 | 0.00009384 | ||
11/07/2026، 06:11:17 | 29 | 2,312,642 5.79% | 0.02074 | 0.00004796 | 0.00004514 | ||
11/07/2026، 06:11:16 | 48 | 3,933,968 9.84% | 0.020888 | 0.00008217 | 0.00007681 | ||
11/07/2026، 06:11:15 | 56 | 3,980,845 9.96% | 0.025517 | 0.00010158 | 0.00007772 | ||
11/07/2026، 06:11:14 | 46 | 7,478,588 18.7% | 0.020058 | 0.00015 | 0.00014455 |
