Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11. 07. 2026 10:26:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11. 07. 2026 10:26:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11. 07. 2026 10:26:39 | 12 | 1 510 988 3,03 % | 50 000 000 | 0,00000121 | ||
11. 07. 2026 10:26:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 10:26:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 10:26:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 10:25:59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 10:25:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 10:25:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 10:25:29 | 4 | 1 189 148 2,38 % | 50 000 000 | 0,00000014 | ||
11. 07. 2026 10:25:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 10:25:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 10:24:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 10:24:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 10:24:39 | 2 | 594 313 1,19 % | 50 000 000 | < 0,00000001 | ||
11. 07. 2026 10:24:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 10:24:19 | 4 | 1 191 195 2,39 % | 50 000 000 | 0,00000027 | ||
11. 07. 2026 10:24:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 10:23:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 10:23:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
