Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11. 07. 2026 04:19:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:19:39 | 1 | 43 827 0,09 % | 50 000 000 | 0ETH | ||
11. 07. 2026 04:19:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:19:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:19:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:18:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:18:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:18:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:18:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:18:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:18:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:17:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:17:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:17:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:17:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:17:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
11. 07. 2026 04:17:09 | 3 | 3 349 886 6,7 % | 50 000 000 | 0,00000002 | ||
11. 07. 2026 04:16:59 | 4 | 2 180 788 4,37 % | 50 000 000 | 0,00000005 | ||
11. 07. 2026 04:16:49 | 4 | 2 457 289 4,92 % | 50 000 000 | 0,00000604 | ||
11. 07. 2026 04:16:39 | 14 | 1 580 857 3,17 % | 50 000 000 | 0,00000074 |
